EMERGENCY CALL
| 1. Marine police | 1196 |
| 2. Water emergency | 1199 |
| 3. Fire | 199 |
| 4. Pollution Control Department | 1650 |
| 5. Police(General Emergency Call | 191 |
| 6. Lost car | 1192 |
| 7. Police of Highways | 1193 |
| 8. Tourist Police | 1155 |
| 9. Medical Emergency Call | 1669 |
| 10. POH TECK TUNG FOUNDATION | 0 2226 4444 |
| 11. Ruamkatanyu Foundation | 0 2751 0951-3 |
| 12. POLICE GENERAL HOSPITAL | 0 2252 1811 -25 |
| 13. Narenthorn EMS Center. | 0 2354 8222 |
| 14. Traffic control and command center | 1197 |
| 15. Naval Accident Center | 1696 |
| 16. Narcotics Suppression Bureau | 1688 |
| 17. Hotline (Available 24-hours service | 1555 |
| 18. Krungthon Foundation | 0 2455 0088 |
| 19. Bangkok rescue doh teck tung foundation | 0 225 0020, 0 2226 4444-5 |
| 20. Police rama | 0 2256 0999 |
| 21. Police Medical Evacuation Center | 0 2255 1133-6 |
| 22. Emergency Hotline 24 hour | 1784 |
| 23. Food and Drug Administration | 1556 |
| 24. Lost child | 0 2282 1815 |
| 25. Radio stations in Bangkok | 0 2711 9151-8 |
| 26. Inquiries or announcements about electricity | 1130 |
| 27. Ambulance and Rescue | 1554 |
| 28. Crime | 1195 |
| 29. Tourist service center | 0 2356 0650 |
| 30. Tourism Authority of Thailand | 1672 |
| 31. Department of Disaster Prevention and Mitigation | 1751 |
| 32. Consulate | 02981 7171 |
| 33. Ministry of Foreign Affairs | 0 2643 5101 |


